| Entry | Childs Name | Surname | Parents Names | Date | Parish | Comments | ||||
| 1 | Mary Ann | GLYDE | d o George & Elizabeth | 31 Jan 1824 | Sherborne | Labourer | ||||
| Entry | Parish | Date | Grooms Forename | Grooms Surname | Where From | Brides Forename | Brides Surname | Where From | Licence or Banns | Witnessess |
| 1 | Sherborne | 5 May 1822 | George | GLYDE | o t p | Elizabeth | HANHAM | o t p | Banns | HODGES Thos. & NEWMAN John |
| 1851 census | ||||||||||
| Entry | Forenames | Surname | Age | Occupation | Birth place | Birth County | Birth Country | Census Parish | Piece | Folio |
| 2 | George | Glyde | 62 | Pauper/lab U | Sherborne | Dorset | England | Sherborne | 1859 | 292 |
| Personal Information | Personal Information | |||||||||
| Name: | GLYDE, George | Name: | GLYDE, Elizabeth | |||||||
| Record Type: | Deaths | Record Type: | Deaths | |||||||
| Quarter: | September | Quarter: | March | |||||||
| Year: | 1856 | Year: | 1845 | |||||||
| District: | Sherbourne | District: | Sherbourne | |||||||
| County: | Dorset Somerset | County: | Dorset Somerset | |||||||
| Volume: | 5a | Volume: | 8 | |||||||
| Page: | _12 | Page: | 75 | |||||||
Last Updated on 16/06/2005
By mum